Method
Feature matrix · three ways teams plug in
Rows describe what you actually touch during a program. The highlighted column is the default we recommend for distributed marketing pods.
| Capability | Signal desk (async) | Beacon cohort (live) | Lattice intensive (private) |
|---|---|---|---|
| Live runway drills | Recorded samples only | Weekly with moderators | Daily with your squad |
| Outline critiques | Threaded, 48h turnaround | Threaded + live markup | In-room wall sessions |
| Measurement worksheets | Self-serve PDF | Facilitated review call | Custom modeled to your CRM |
| Partner/legal review block | Checklist only | Template + office hour | Embedded counsel window |
| Typical duration | Rolling | 6–8 weeks | 1–2 week sprint |
Recommended
Beacon cohort balances live accountability with remote teams.